Home Home     UPDATED : 12/04/2016
Ranking Period for the World Ranking Lists
4th May 2015 to 1st May 2016

J.O. RIO DE JANEIRO 2016

© africa-badminton.com

Qualifications :  Days

J.O. RIO 2016 :  Days

Page Facebook RIO 2016 Badminton Afrique

MS WS MD WD XD

(+) Points JO (Période Qualification) (-) Points JO non pris en compte Points JO en attente de résultats

 
Clt Africa Qualif :
VIRTUAL : 20330
WBF 87°/WR83/Q 37 CR*
Clt Africa Qualif :
VIRTUAL : 20322
WBF 88°/WR84/Q 0


 
EKIRING Edwin

QUALIFIE  
 
 


MALIEKAL Jacob

(-) 8 Points
 
  Tournament Week Points

Best 10 Tournaments

1 World Ch. 17/32 33 3000
2 All Africa 3/4 37 2800
3 Morocco 2 43 2130
4 All Africa Team 07 2000
5 Botswana 3/4 50 1750
6 RSA 3/4 49 1750
7 Nigeria 3/4 40 1750
8 Ethiopie 3/4 39 1750
9 Côte d'Ivoire 1 15 1700
10 Egypt 1 42 1700

 Tournois Non pris en compte

11 Nigeria L. 9/16 29 1520
12 All Africa Team 36 1583
13 Ouganda 2 38 1420
14 MBCC USA 5/8 05 1370
15 Zambia 5/8 48 1370
16 Polish 17/32 12* 920
17 Ouganda 9/16 08 920
18 Mauritius 5/8 06 920
19 Bitburger 33/64 44* 660
20 U.S.A. 33/64 25* 660
21 Mauritius 17/32 24* 550
22 Sri Lanka 33/64 23* 360
23 Tahiti 16 (920)
  Tournament Week Points

Best 10 Tournaments

1 All Africa 1 37 4000
2 Orléans 5/8 13 2200
3 Turkey 5/8 51 2200
4 All Africa Team 07 2082
5 Ouganda 3/4 08 1750
6 Nigeria 3/4 40 1750
7 Ethiopie 3/4 39 1750
8 Ouganda 1 38 1700
9 Nigeria L. 9/16 29 1520
10 Botswana 5/8 50 1370

 Tournois Non pris en compte

11 Surdiman Cup 20 1554
12 All Africa Team 36 1541
13 RSA 5/8 49 1370
14 Zambia 5/8 48 1370
15 Kazakhstan 5/8 28 1370
16 Finish 17/32 14* 920
17 Polish 17/32 12* 920
18 Brazil 17/32 10* 920
19 China 17/32 03* 920
20 Bahrain (1) 9/16 44 920
21 Mauritius 9/16 24 920
22 Bahrain (2) 33/64 45* 360
23 Sri Lanka 33/64 23* 360
24 Tahiti 16 (920)

Clt Africa Qualif :
VIRTUAL : 23748
WBF 70°/WR59/Q 31
 Clt Africa Qualif :
VIRTUAL : 20146
WBF 84°/WR78/Q 0
Clt Africa Qualif :
VIRTUAL : 20003
WBF 86°/WR80/Q 0

 
FOO KUNE Kate
QUALIFIEE
 

 
GABRIEL Grace
(-) 3602 Points
 

 HOSNY Hadia
(-) 3745 Points
 
  Tournament Week Points

Best 10 Tournaments

1 All Africa 1 37 4000
2 Bitburger 9/16 44 2720
3 Zambia 1 48 2500
4 All Africa Team 07 2418
5 India 33/64 13* 2220
6 Ouganda 2 08 2130
7 Botswana 2 50 2130
8 Nigeria 2 40 2130
9 Morocco 3/4 43 1750
10 Ethiopie 3/4 39 1750

 Tournois Non pris en compte

11 All Africa Team 36 1765
12 Mauritius 3/4 24 1750
13 Nigeria L. 9/16 29 1520
14 Trinidad 5/8 21 1370
15 Scotland 17/32 47* 1290
16 Slovenia 9/16 19 920
17 RSA 17/32 49* 550
18 Bulgaria 17/32 34* 550
19 Malaysia 65/128 14* 520
20 All England 65/128 10* 520
21 Swiss 65/128 11* 320
22 Dutch 16 (550)
  Tournament Week Points

Best 10 Tournaments

1 All Africa 2 37 3400
2 Nigeria 1 40 2500
3 Ethiopie 2 39 2130
4 All Africa Team 36 2006
5 Ouganda 3/4 08 1750
6 Botswana 3/4 50 1750
7 Zambia 3/4 48 1750
8 Thailand 17/32 06* 1670
9 Bitburger 17/32 44* 1670
10 Nigeria L. 9/16 29 1520

 Tournois Non pris en compte

11 Mauritius 5/8 24 1370
12 Dutch 17/32 41* 1290
13 Russia 17/32 30* 1290
14 Sudirman Cup 20 1929
15 World Ch. 33/64 33* 1200
16 Spain 17/32 20* 920
17 India 33/64 13* 880
18 RSA 17/32 49 550
19 Malaysia 65/128 14* 520
20 Singapore 15* 430*
21 Chili 16 (1370)
  Tournament Week Points

Best 10 Tournaments

1 All Africa 3/4 37 2800
2 China 17/32 46* 2660
3 Honk Kong 17/32 47* 2220
4 Nigeria L. 5/8 29 2200
5 All Africa Team 07 1963
6 Nigeria 3/4 40 1750
7 Egypt 1 42 1700
8 Thailand 17/32 06* 1670
9 India 17/32 04* 1670
10 Ouganda 9/16 08 1370

 Tournois Non pris en compte

11 All Africa Team 36 1582
12 Ethiopie 5/8 39 1370
13 Zambia 5/8 48 1370
14 Russia 17/32 30* 1290
15 Botswana 9/16 50 920
16 RSA 9/16 49 920
17 Bahrain (2) 17/32 45* 920
18 Bahrain (1) 9/16 44 920
19 White N. 17/32 27* 920
20 Mauritius 9/16 24 920
21 Spanish 17/32 24 920
22 India 33/64 13 880
23 Slovenia 17/32 19* 550
24 Morocco 17/32 43* 550
25 Malaysia 65/128 14* 520
26 All England 65/128 10* 520
27 Singapore 15* 430*
28 Malaysia 65/128 03* 320
29 Tahiti 16 (920)

 

AFRICA MS :
VIRTUAL : 23479
WBF 56°/WR49/Q 16 CR*

Clt Africa Qualif :
VIRTUAL : 22153*
WBF 61°/WR55/Q 0
Clt Africa Qualif :
VIRTUAL : 23450
WBF 57°/WR48/Q 16 CR*
VILJOEN Willem MALAN Andries
QUALIFIES TOP 50 : + 1
ASHRAF Nadine ELTANANY Menna
  TOP 50 : - 5
KASHKAL Abdel. HOSNY Hadia
QUALIFIES TOP 50 : + 2
  Tournament Week Points

Best 10 Tournaments

1 All Africa 1 37 4000
2 Botswana 1 50 2500
3 Zambia 1 48 2500
4 Ethiopie 1 39 2500
5 All Africa Team 07 2449
6 Nigeria L. 5/8 29 2200
7 RSA 2 49 2130
8 Mauritius 2 24 2130
9 Mauritius 1 06 1700
10 Ouganda 5/8 08 1370

 Tournois Non pris en compte

11 Sudirman Cup 20 2364
12 All Africa Team 36 2072
13 World Champ. 33 1200
14 Finish 17/32 14* 920
15 Orléans 17/32 13* 920
16 Polish 17/32 08* 920
17 Tahiti 16 (1520)
  Tournament Week Points

Best 10 Tournaments

1 Nigeria L. 3/4 29 2800
2 Malaysia 17/32 14* 2660*
3 Zambia 1 48 2500
4 India 17/32 13* 2220
5 All Africa 5/8 37 2200
6 Bahrain (2) 5/8 45 2200
7 Ethiopie 2 39 2130
8 All Africa Team 07 1943
9 Ouganda 3/4 08 1750
10 Morocco 3/4 43 1750

 Tournois Non pris en compte

11 Thailand 17/32 06* 1670
12 India 17/32 04* 1670
13 Egypt 2 42 1420
14 All Africa Team 36 1393
15 Russia 17/32 30* 1290
16 World Ch. 33/64 33* 1200
17 RSA 9/16 49* 920
18 White N. 17/32 27* 920
19 Mauritius 9/16 24* 920
20 Slovenia 17/32 19* 550
21 Singapore 15 (2220)
22 Tahiti 16 (2200)
  Tournament Week Points

Best 10 Tournaments

1 Nigeria L.5/8 29 2800
2 All Africa 3/4 37 2800
3 Ouganda 1 08 2500
4 Botswana 1 50 2500
5 Zambia 1 48 2500
6 India 17/32 13* 2220
7 Honk Kong 17/32 47* 2220
8 RSA 2 49 2130
9 Russia 9/16 30 2110
10 Thailand 17/32 06* 1670

 Tournois Non pris en compte

11 India 17/32 04* 1670
12 Malaysia 17/32 03* 1670
13 White N. 17/32 27 1520
14 Egypt 2 42 1420
15 All Africa Team 36 1221
16 China 33/64 46* 1060
17 Nigeria 9/16 40* 920
18 Ethiopie 17/32 39* 920
19 Morocco 17/32 43* 550
20 Mauritius 17/32 24* 550
21 Slovenia 17/32 19* 550
22 Malaysia 65/128 14* 520
23 Singapore 15* 430*

WORLD RANKING SYSTEM (Regulation Updated 1 June 2015)

WBF World Ranking System

Road to Rio de Janeiro 2016

QUALIFICATION SYSTEM – GAMES OF THE XXXI OLYMPIAD – RIO 2016

QUALIFICATION TIMELINE                      Read more on   Olympic qualifying regulations

Date Milestone
4 May 2015 to 1 May 2016 Ranking Period for the World Ranking Lists
1 May 2016 End of qualification period
5 May 2016 World Ranking Lists published
11 May 2016 Deadline for the Host Country to confirm in writing Host Country Places to BWF
TBC Deadline for NOCs to submit their requests for Tripartite Commission Invitation Places
By 12 May 2016 The Tripartite Commission to confirm in writing the allocation of Invitation Places to the NOCs
By 12 May 2016 BWF to inform NOCs/NFs of their allocated quota places
31 May 2016 NOCs to confirm in writing the use of allocated quota places to BWF
By 18 July 2016 BWF to reallocate all unused quota places.
Reallocation of Quota Places due to athletes qualified in more than one event will be conditional
on the athletes qualified in more than one event will not become unavailable.
18 July 2016 Rio 2016 Sport Entries deadline
 

Africa-badminton.com - J.O. Rio 2016 ©

TOP PAGE